Rental Review and Options
Our Goals for This Negotiation Round
Our objectives in the current round of landlord negotiations are threefold. To maintain and strengthen our partnership with you, and to work collaboratively to bring your unit to a standard that supports improved rental returns and guest reviews. To secure tenure for our business as we navigate important strategic decisions regarding our portfolio, and to provide you with certainty of your position during this period.
Options
| Option A | Option B | |
|---|---|---|
| Three-Year Lease with CPI Increase | Month-to-Month | |
| Lease Term | ✓ Three Year Term | – Month to month with a 90-day notice period |
| Rental Increase | ✓ 4.6% CPI increase effective from lease commencement | – No rental increase |
| Annual Rental Reviews | ✓ Annual CPI increases throughout the term | – Not applicable |
| Refurbishment Programme | ✓ Commitment to the refurbishment programme required | – No requirement to participate |
| Works Management | ✓ CAG organises and manages all refurbishment works | – Not applicable |
| CAG Contribution | ✓ 20% of total refurbishment costs | – Not applicable |
| Landlord Refurbishment Costs | 80% of the total refurbishment cost, structured as: ✓ 50% deposit required on commencement of works ✓ Balance amortised over 12 months via monthly rental deduction |
– Not applicable |
| Quality Standard | ✓ Four-star standard to be maintained for the full lease duration | – Current standard maintained |
Refurbishment
Refurbishment Cost Estimates
Studio
1 Bedroom
2 Bedroom
3 Bedroom
| Item | Studio | 1 Bedroom | 2 Bedroom | 3 Bedroom |
|---|---|---|---|---|
| Painting - Walls & Doors | $2,700 | $2,900 | $3,500 | $4,750 |
| Painting - Ceilings (If required) | $900 | $1,000 | $1,200 | $1,500 |
| Flooring - Timber (Infinity) | $9,000 | $10,000 | $11,000 | $15,000 |
| Flooring - Carpet (Mainland) | $5,024 | $6,000 | $7,000 | $11,000 |
| Flooring — Combination (Timber & Carpet) | $6,235 | $6,500 | $7,200 | $13,500 |
Key Terms
- ✓ CAG contributes 20% of total refurbishment costs
- ✓ 50% landlord deposit required on commencement of works
- ✓ Balance amortised over 12 months via monthly rental deduction
- ✓ All works organised and managed by CAG
Furniture — Indicative Items (Studio)
| 3 Seater Couch | $2,000 |
| 2 Seater Couch | $1,500 |
| Easy Chair | $500 |
| Coffee Table | $250 |
| Dining Table + 2 Chairs | $600 |
| Dining Table + 4 Chairs | $900 |
| Dining Table + 6 Chairs | $1,500 |
Landlord Partnerships
Central Apartment Group partners with landlords to help unlock stronger returns through professionally managed accommodation solutions.
Why we’re right for you
Flexible Terms
Whilst being open to a variety of leasing arrangements, Central Apartment Group can work with landlords to find a suitable structure.
Growth Potential
We help position your property for stronger accommodation demand and long-term rental performance.
Increased Business
We bring more people into your building and encourage them to use the shops, services and amenities already available.
Fair Deals
We aim to ensure the arrangement is fair and mutually beneficial for both Central Apartment Group and the partnering landlord.
Community Building
We support the local community by encouraging guest activity across nearby businesses, services and local attractions.
A Proven Track Record
We have worked with different landlords across a range of properties, locations and accommodation models.
